All results
Total number of executed tests: 11231.
Last test executed 20 hours ago.
Login | Time [s] | Language | Server description | |
---|---|---|---|---|
1. | gogatgio | 0.177 | C++ | Epoll, ThreadPool, Location grid, Mutexes |
2. | jagosmar | 0.247 | C++ | Epoll, ThreadPool |
3. | veselt27 | 0.259 | C | C multi-threaded with grid and queue |
4. | losinmar | 0.378 | Go | stdlib, goroutines |
5. | mezermat | 0.471!!! | C++ | Threadpool,Lockfree struct for edges,Dijkstra |
6. | kankaluk | 0.550 | Java | GraalVM 24, Virtual Threads, naive grid hash |
7. | kulikvl1 | 0.684 | Go | Bombardiro Crocodillo |
8. | rystidia | 0.786 | Java | Ecco Cavallo Virtuoso |
9. | rakusdan | 1.018 | Java | Java 21, Virtual Threads, Concurrent Hash Map, Dijkstra, Hash Grid |
10. | nademvit | 1.101!!! | Java | Java 21, Virtual Threading, Concurrent HashMap, Hash Grid |
11. | kvardro2 | 1.269 | Java | Java 24, Virtual Threads, grid hash with minimal locking |
12. | pucekrad | 1.341 | Java | Bombombini Gusini - HashGrid, Virtual Threads |
13. | postamat | 1.354 | Java | Java 21, Virtual Threads, Concurrent Hash Map, Grid Hash, Dijkstra |
14. | iusupart | 1.398 | Kotlin | Kotlin coroutines, concurrent collections, grid hash |
15. | kalismic | 1.428!!! | Java | Java 21, Virtual Threads, Hash Grid, Blocking Queue, Concurrent H… |
16. | jafargur | 1.703 | Java | Java 23, Virtual Threads, Hash grid, Dijkstra, RW lock |
17. | umlaspro | 1.813!!! | Java | Java 21, Virtual Threads, Dijkstra, Hash Grid |
18. | mokripat | 1.976 | Kotlin | Coroutines, naive grid hash |
19. | moravp15 | 1.977 | C# | async/await, threads, hash grid, smart locks |
20. | hamaljan | 2.023 | Kotlin | Coroutines, Hash Grid, Dijkstra |
21. | mickavo2 | 2.071 | Java | Virtual threads, hash grid |
22. | tsayvyac | 2.242 | Java | Java 21, Virtual threads, Hash grid, Dijkstra, RWLock |
23. | ulcheyev | 2.442 | C++ | test single thread |
24. | hasanmir | 2.451 | Java | Java 21, ThreadPool, hash-grid, lock-free stack, Dijkstra |
25. | kaufmlu1 | 2.494 | Rust | Tokio for IO Prost for Protobuf |
26. | lokajva1 | 2.598 | Java | Java 21, Virtual Threads, Dijkstra, RW Locks |
27. | janecja9 | 2.844 | Java | Lirili Larila aka Java 23, Virtual Threads, Hash Grid |
28. | tumaji10 | 2.849!!! | Java | test1 |
29. | ovsyaver | 2.955!!! | Kotlin | Java 23, virtual threads, hash grid, Dijkstra, A* |
30. | hanzlvoj | 3.047!!! | Java | Java 23, virtual threads, hash grid |
31. | novakl39 | 3.071!!! | Java | test1 |
32. | herczmax | 3.094 | Java | RwLocks, Dijkstra, Spatial hashgrid, A lot of optimalization |
33. | kundrdom | 3.169 | Java | Brr brr patapim |
34. | horejvo1 | 3.183 | Java | Java 21, Virtual Threads, Conc Grid Hash Spatial Indexing |
35. | zanaskar | 3.288!!! | Go | go |
36. | vonasmic | 3.401 | Java | Java 23, Virtual Thread + quadTree + Dijkstra |
37. | foltyka1 | 3.728!!! | Java | Java 21, concurent map, dijkstra, a* |
38. | zelinjak | 3.779!!! | C++ | Test |
39. | kulicma1 | 3.955!!! | C++ | Dijkstra, robin map, hash grid |
40. | kunstja2 | 3.990 | Java | Grid-partitioned graph with fine-grained locking and multithreade… |
41. | vitecjac | 4.092!!! | C | Tung Tung Tung Sahur |
42. | perevyul | 4.126!!! | Java | _ |
43. | rudzeanh | 4.476 | C# | test test test |
44. | neprater | 4.515 | Kotlin | Coroutines, Dijkstra, Grid Hash |
45. | bendasta | 5.546 | Kotlin | Kotlin corutines, Dijkstra, A*,ConcurrentHashMap |
46. | holotdan | 5.628 | Java | Java 23, Virtual threads, Hash grid, Dijkstra, RW locks |
47. | durisja4 | 6.691 | Java | Java 21, dijkstra, virtual threads, RW locks |
48. | avivior | 6.716 | Java | Smart locks, Vthreads, location grid |
49. | sasekji1 | 6.864 | Java | Java 21, Virtual Threads, Dijkstra |
50. | hannoemi | 6.944!!! | C++ | test |
51. | ovsyaver | 8.278 | Kotlin | test |
52. | mezermat | 10.629 | C++ | Test |
53. | zelinjak | 11.345 | C++ | Test |
54. | tumaji10 | 20.161 | Java | test1 |
55. | hanzlvoj | 27.266 | Java | TEst |
56. | sobotvo2 | 31.383 | Java | JAVA 23, VIRTUAL THREADS, HASHGRID, GRAAL NATIVE |
Legend:
Acceptable result, before deadline |
Acceptable result, after deadline |
Unacceptable result (before or after deadline) |